In the lounge, large picture windows overlook the lower pond and wooded valley. A central character chimney piece rises over a log burning stove, and there is a comfy sofa for lounging or an oak settle with an originally designed coffee table for sitting and admiring the view. The Dovecote has stone floors with under-floor heating throughout, which make for extra cosy winter evenings, or a cool retreat from the mid-summer sun.
There is a DVD / CD player with surround sound and digital flatscreen TV, along with a selection of books DVDs, CDs and games. Integrated speakers in the lounge, kitchen and sunroom mean you can enjoy your music wherever you are.
The glass roofed sun room overlooks the mill pond and opens out onto a wide deck with views across the valley. It is the perfect spot for breakfast or watching the sun go down with a glass of wine.
In the secluded back corner, partially separated from the rest of the room is a sunken fresh water spa bath for two… a great place to relax after a hard day walking the Pembrokeshire coastal path!
The spacious kitchen is fully equipped for people who like to cook. Aside from the standard range of appliances (dishwasher, washing machine, stainless steel oven, fridge freezer, microwave) we have aimed to provide a wide range of utensils, crockery and cookware. The design is open plan with ample workspace and an island sink unit which partially separates the kitchen and dining area.
The light and airy balcony bedroom features a luxury, king-size oak four poster bed, designed and hand built especially for the Dovecote by a Pembrokeshire craftsman.
The en suite bathroom has a large walk in shower with body jets and a polished slate surround. It has a more contemporary feel than the rest of the cottage, with a counter-top basin and floor level arch window.
The Dovecote is bordered on three sides by water. An upper spring-fed mill pond feeds a stream which trickles by the sunroom into a second smaller pond. The gardens are landscaped around the ponds with traditional raised beds, as well as areas of native wildflower and hedgerow planting to encourage wildlife. Dotted around are a number of large Preseli Bluestones which outcrop on the surrounding hills and are of the type used in the building of Stonehenge.
Help yourself to herbs from the garden when barbequing or cooking that romantic dinner for two!
Use the calendar below to check the availability of the cottage for the dates you are interested in. Click on the days to see the weekly price, or see the prices table below for more information. Our preferred changeover day (especially in high and peak weeks) is Friday, but we will consider short breaks and other changeovers on request.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 2024 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
December 2024 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
January 2025 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
February 2025 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||
March 2025 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
April 2025 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
May 2025 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
June 2025 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
July 2025 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
August 2025 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
September 2025 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
October 2025 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
November 2025 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
December 2025 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
January 2026 | ? | ? | ? | ? | ? | ||||||||||||||||||||||||||
Key | Available | ||||||||||||||||||||||||||||||
Unavailable |
The calendar below shows the peak, high, mid and low season price bands through the year. The prices quoted are for a full week. Short break bookings are available on request in mid and low seasons. Please contact us if a price is not displayed for the dates you are interested in.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 2024 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||
December 2024 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | P | P | P | P | P | P | P | P | P | P | |||
January 2025 | P | P | P | P | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||
February 2025 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||||
March 2025 | L | L | L | L | L | L | L | L | L | L | L | L | L | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | |||
April 2025 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | |||
May 2025 | M | M | M | M | M | M | M | M | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |||
June 2025 | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |||
July 2025 | H | H | H | H | H | H | H | H | H | H | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
August 2025 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | ||
September 2025 | P | P | P | P | H | H | H | H | H | H | H | H | H | H | H | H | H | M | M | M | M | M | M | M | M | M | M | M | |||||
October 2025 | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | L | L | L | L | L | L | L | |||
November 2025 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |||
December 2025 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | P | P | P | P | P | P | P | P | P | P | P | P | |||
January 2026 | P | P | L | L | |||||||||||||||||||||||||||||
Key | Per week | P | Peak - £695 | H | High - £585 | M | Mid - £475 | L | Low - £425 | Contact us | |||||||||||||||||||||||
6 nights | P | NA | H | NA | M | £451 | L | £404 | |||||||||||||||||||||||||
5 nights | P | NA | H | NA | M | £404 | L | £361 | |||||||||||||||||||||||||
4 nights | P | NA | H | NA | M | £356 | L | £319 | |||||||||||||||||||||||||
3 nights | P | NA | H | NA | M | £333 | L | £298 |
Place the cottage on hold instantly today!
What our customers have to say about Dovecote on Trip Advisor, Airbnb and in our guestbooks
Had an amazing week, will certainly be back later this year, thanks for everything!
Brett and SallyMar 2017Beautiful little property, ideal for a romantic weekend away. We loved the location and would like to return in the Summer to see what it's like at a different time of year. We have already recommended Dovecote to friends.
StephanieFeb 2019Als naturbegeisterte Stadtmenschen war das Ferienhaus für uns ideal, rundum Natur , toll fanden wir auch den Teich neben dem Haus, wir konnten draußen auf der Terrasse sitzen und die Vögel und Abends Fledermäuse beobachten, direkt neben dem Teich. Wenn das Wetter schlecht war, konnte man im Wintergarten sitzen oder den großen Whirlpool genießen. Im Haus waren Bücher (Englisch-Lexikon nicht vergessen mitzunehmen! ),Spiele und sogar alle benötigen Landkarten für Wanderungen , außerdem jede Menge Rundwandertourenvorschläge. Fernglas und Vogelbestimmungsbuch waren auch vorhanden. Es fehlte uns wirklich an nichts. Es gab einen Ordner voll mit Vorschlägen für Unternehmungen. Zur Begrüßung stand ein Blumenstrauß in der Küche mit einer Flasche Sekt, Keksen und verschiedenen Teesorten. Es war einfach alles perfekt, wir werden definitiv wieder kommen!
KleberJun 2019Follow us on social media